ISUZU mmiri jụrụ usoro mmanụ dizel generator tent

Ihe mkpuchi ike sitere na:27.5-137.5KVA / 9.5 ~ 75KVA
Ụdị:Ụdị mepere emepe/Silent/Super silent ụdị
Igwe:ISUZU/YANMAR
Ọsọ:1500/1800rpm
Nhọrọ:Stamford/Leroy Somer/Marathon/Mecc Alte
Klas IP& mkpuchi:IP22-23&F/H
Ugboro:50/60Hz
Onye njikwa:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Ndị ọzọ
Sistemụ ATS:AISIKAI/YUYE/Ndị ọzọ
Ọkwa Gen-tọọ jụụ dara jụụ:63-75dB(A)(n'akụkụ 7m)


Nkọwa ngwaahịa

Mkpado ngwaahịa

Data teknụzụ

ISUZU Series 50HZ
Arụmọrụ Genset Arụmọrụ Engine Akụkụ (L*W*H)
Ụdị Genset Isi Ike Ike njikere Ụdị njin Ọsọ Isi ike Nsogbu mmanụ ụgbọala
Ibu 100%
Silinder-
Ọkpụkpụ * ọrịa strok
Nchụpụ Mepee Ụdị Ụdị jụụ
KW KVA KW KVA rpm KW L/H MM L CM CM
DACIS8 20 25 22 28 4JB1 1500 24 6.07 4L-93*102 2,779 145*75*108 210*89*110
DAC-IS33 24 30 26 33 4JB1T 1500 29 7.27 4L-93*102 2,779 145*75*108 210*89*110
DAC-IS41 30 37.5 33 41 4JB1TA 1500 36 8.15 4L-93*102 2,779 151*75*108 210*89*110
DAC-IS44 32 40 35 44 4JB1TA 1500 36 8.9 4L-93*102 2,779 151*75*108 210*89*110
DAC-IS55 40 50 44 55 4BD1-Z 1500 48 12.2 4L-102*118 3,856 176*85*121 230*102*130
DAC-IS69 50 62.5 55 69 4BG1-Z 1500 59 14.9 4L-105*125 4.333 185*85*121 240*102*130
DAC-IS103 75 93.75 83 103 6BG1-Z1 1500 95 21.5 6L-105*125 5,885 220*100*140 272*108*152
DAC-IS110 80 100 88 110 6BG1-Z1 1500 95 24.1 6L-105*125 5,885 220*100*140 272*108*152
DACIS25 90 112.5 99 124 6BG1-ZL1 1500 105 26.6 6L-105*125 5,885 220*100*140 272*108*152
ISUZU Series 60HZ
Arụmọrụ Genset Arụmọrụ Engine Akụkụ (L*W*H)
Ụdị Genset Isi Ike Ike njikere Ụdị njin Ọsọ Isi ike Nsogbu mmanụ ụgbọala
Ibu 100%
Silinder-
Ọkpụkpụ * ọrịa strok
Nchụpụ Mepee Ụdị Ụdị jụụ
KW KVA KW KVA rpm KW L/H MM L CM CM
DACIS3 24 30 26.4 33 BFM3-G1 1800 27 7.15 4L-93*102 2,779 145*75*108 210*89*110
DAC-IS39 28 35 30.8 38.5 BFM3-G2 1800 33 8.7 4L-93*102 2,779 145*75*108 210*89*110
DAC-IS50 36 45 39.6 49.5 BFM3T 1800 43 11.13 4L-93*102 2,779 151*75*108 210*89*110
DAC-IS55 40 50 44 55 BFM3C 1800 54 12.7 4L-102*118 3,856 176*85*121 230*102*130
DAC-IS66 48 60 52.8 66 BF4M2012 1800 54 14.3 4L-102*118 3,856 185*85*121 240*102*130
DAC-IS80 58 72.5 63.8 79.75 BF4M2012 1800 65 17.2 4L-105*125 4.333 185*85*121 240*102*130
DAC-IS110 80 100 88 110 BF4M2012C-G1 1800 105 24 6L-105*125 5,885 220*100*140 272*108*152
DAC-IS125 90 112.5 99 123.75 BF4M2012C-G1 1800 105 27.8 6L-105*125 5,885 220*100*140 272*108*152
DACIS38 100 125 110 137.5 BF4M2012C-G1 1800 115 30.5 6L-105*125 5,885 220*100*140 272*108*152

Nkọwa ngwaahịa

ISUZU mmiri jụrụ usoro dizel generator tent nke dị na ike ranges si 27.5 ka 137.5 KVA ma ọ bụ 9.5 ka 75 KVA izute gị kpọmkwem ike chọrọ.

Obi nke generator anyị dabere na injin dị elu anyị na-eji.Ị nwere ike ịhọrọ site na engines ISUZU a ma ama, na-eme ka a pụrụ ịdabere na ya, ịdịte aka na ịrụ ọrụ nke ọma.Emebere injin ndị a maka iji ọrụ dị arọ na-aga n'ihu, na-eme ka nrụpụta ike kwụsie ike ọbụlagodi n'okpuru ọnọdụ kachasị achọ.

Iji mejupụta arụmọrụ injin dị elu, anyị na ndị na-emepụta ihe ọzọ dị ka Stanford, Leroy-Somer, Marathon na Me Alte na-arụkọ ọrụ.Ihe nrụnye ọkụ anyị na-egosi ndị ọzọ a pụrụ ịdabere na ya nke na-enye ike kwụsiri ike, dị ọcha na nrube isi n'ụkpụrụ mba ụwa.

Usoro ISUZU mmiri jụrụ oyi na-egosi ọkwa mkpuchi mkpuchi IP22-23 na F / H, na-eme ka ọ bụrụ ezigbo uzuzu na-adịghị mma, na-eme ka ọ dị mma maka ụlọ ọrụ dị iche iche na gburugburu ebe obibi. Ihe ndị a na-emepụta ihe na-arụ ọrụ na 50 ma ọ bụ 60Hz ma na-ejikọta ya na usoro ike dị ugbu a. .

Maka nkwalite ịdị mma na mbufe ọkụ akpaka, a na-eji usoro ATS (Automatic Transfer Switch) kwado mmiri Isuzu.

Na mgbakwunye na arụmọrụ dị elu, anyị na-aghọtakwa mkpa mbelata mkpọtụ dị.A na-emepụta ihe nrụpụta ihe nrụpụta anyị dị jụụ na nke dị jụụ ka ọ rụọ ọrụ na ọkwa mkpọtụ nke 63 ruo 75 dB (A) site na anya nke mita 7, na-eme ka ọ ghara imebi obere ụlọ na mpaghara nwere mmetụta mkpọtụ.


  • Nke gara aga:
  • Osote:

  • ngwaahịa ndị metụtara ya