YANMAR usoro mmanụ ọkụ mmanụ dizel

Ihe mkpuchi ike sitere na:27.5-137.5KVA / 9.5 ~ 75KVA
Ụdị:Ụdị mepere emepe/Silent/Super silent ụdị
Igwe:ISUZU/YANMAR
Ọsọ:1500/1800rpm
Nhọrọ:Stamford/Leroy Somer/Marathon/Mecc Alte
Klas IP& mkpuchi:IP22-23&F/H
Ugboro:50/60Hz
Onye njikwa:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Ndị ọzọ
Sistemụ ATS:AISIKAI/YUYE/Ndị ọzọ
Ọkwa Gen-tọọ jụụ dara jụụ:63-75dB(A)(n'akụkụ 7m)


Nkọwa ngwaahịa

Mkpado ngwaahịa

Data teknụzụ

YANMAR usoro 50HZ
Arụmọrụ Genset Arụmọrụ Engine Akụkụ (L*W*H)
Ụdị Genset Isi Ike Ike njikere Ụdị njin Ọsọ Isi ike Nsogbu mmanụ ụgbọala
Ibu 100%
Silinder-
Ọkpụkpụ * ọrịa strok
Nchụpụ Mepee Ụdị Ụdị jụụ
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YM9.5 6.8 8.5 7 9 3TNV76-GGE 1500 8.2 2.5 3L-76*82 1.116 111*73*95 180*84*115
DAC-YM12 8.8 11 10 12 3TNV82A-GGE 1500 9.9 2.86 3L-82*84 1.331 113*73*95 180*84*115
DAC-YM14 10 12.5 11 14 3TNV88-GGE 1500 12.2 3.52 3L-88*90 1.642 123*73*102 180*84*115
DAC-YM20 14 17.5 15 19 4TNV88-GGE 1500 16.4 4.73 4L-88*90 2.19 143*73*105 190*84*128
DAC-YM22 16 20 18 22 4TNV84T-GGE 1500 19.1 5.5 4L-84*90 1,995 145*73*105 190*84*128
DAC-YM28 20 25 22 28 4TNV98-GGE 1500 30.7 6.8 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM33 24 30 26 33 4TNV98-GGE 1500 30.7 8.5 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM41 30 37.5 33 41 4TNV98T-GGE 1500 37.7 8.88 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM44 32 40 35 44 4TNV98T-GGE 1500 37.7 9.8 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM50 36 45 40 50 4TNV106-GGE 1500 44.9 11.5 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM55 40 50 44 55 4TNV106-GGE 1500 44.9 12.6 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM63 45 56 50 62 4TNV106T-GGE 1500 50.9 13.2 4L-106*125 4.412 189*85*130 250*102*138
YANMAR usoro 60HZ
Arụmọrụ Genset Arụmọrụ Engine Akụkụ (L*W*H)
Ụdị Genset Isi Ike Ike njikere Ụdị njin Ọsọ Isi ike Nsogbu mmanụ ụgbọala
Ibu 100%
Silinder-
Ọkpụkpụ * ọrịa strok
Nchụpụ Mepee Ụdị Ụdị jụụ
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YM11 8 10 8.8 11 3TNV76-GGE 1800 9.8 2.98 3L-76*82 1.116 111*73*95 180*84*115
DAC-YM14 10 12.5 11 13.75 3TNV82A-GGE 1800 12 3.04 3L-82*84 1.331 113*73*95 180*84*115
DAC-YM17 12 15 13.2 16.5 3TNV88-GGE 1800 14.7 4.24 3L-88*90 1.642 123*73*102 180*84*115
DAC-YM22 16 20 17.6 22 4TNV88-GGE 1800 19.6 5.65 4L-88*90 2.19 143*73*105 190*84*128
DAC-YM28 20 25 22 27.5 4TNV84T-GGE 1800 24.2 6.98 4L-84*90 1,995 145*73*105 190*84*128
DAC-YM33 24 30 26.4 33 4TNV98-GGE 1800 36.4 8.15 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM41 30 37.5 33 41.25 4TNV98-GGE 1800 36.4 9.9 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM50 36 45 39.6 49.5 4TNV98T-GGE 1800 45.3 11 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM55 40 50 44 55 4TNV98T-GGE 1800 45.3 11.8 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM63 45 56 49.5 61,875 4TNV106-GGE 1800 53.3 14 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM66 48 60 52.8 66 4TNV106-GGE 1800 53.3 15 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM75 54 67.5 59.4 74.25 4TNV106T-GGE 1800 60.9 15.8 4L-106*125 4.412 189*85*130 250*102*138

Nkọwa ngwaahịa

Mmiri YANMAR anyị na-eme ka mmiri dị jụụ na-enye ọtụtụ ụdị mmanụ dizel generator na-enye ike chọrọ site na 27.5 ruo 137.5 KVA ma ọ bụ 9.5 ruo 75 KVA.

Dị ka isi nke generator sets, anyị na-adabere na engines YANMAR dị elu, mara maka ntụkwasị obi ha, ịdịte aka na ịrụ ọrụ nke ọma.Emebere injin ndị a maka iji ọrụ dị arọ na-aga n'ihu, na-eme ka nrụpụta ike kwụsie ike ọbụlagodi n'ọnọdụ ndị na-achọsi ike.

Iji mejuo arụmọrụ engine, anyị na-arụ ọrụ na ndị na-emepụta ihe ndị ama ama dị ka Stanford, Leroy-Somer, Marathon na Me Alte.Igwe ọkụ ọkụ anyị na-eji ihe ndị a pụrụ ịdabere na ya na-enye ike kwụsiri ike, dị ọcha nke na-emezu ụkpụrụ mba ụwa.

Usoro mmiri YANMAR na-ekpo ọkụ nwere IP22-23 na F / H ọkwa mkpuchi, na-eme ka uzuzu dị mma na-arụ ọrụ nke ọma, ma dị mma maka ụlọ ọrụ dị iche iche na gburugburu ebe obibi.Ntọala ndị a na-ere ọkụ nwere ike ịrụ ọrụ na ugboro 50 ma ọ bụ 60Hz wee jikọta n'enweghị nsogbu na sistemụ ike dị ugbu a.Maka mma agbakwunyere na nnyefe ọkụ akpaka, YANMAR anyị nwere ike iji usoro ATS (Automatic Transfer Switch) mee ka mmiri dị jụụ.

N'ịghọta mkpa mbelata mkpọtụ, a na-emepụta ihe na-emepụta ihe na-emepụta ihe ka ọ na-arụ ọrụ nke ọma, na ọkwa ụda nke 63 ruo 75 dB (A) n'ebe dị anya nke 7 mita.Nke a na-eme ka nhụsianya dị ntakịrị na-emebi ụlọ na ebe mkpọtụ nwere mmetụta.


  • Nke gara aga:
  • Osote: